



















| Brand & Model | Galaxy Xingyao 8 | Engine | 1.5L 112HP L4 |
| Class | Mid-Large Car | Motor (Ps) | 238 |
| Transmission | 1-Speed DHT | Length*Width*Height (mm) | 5018*1918*1480 |
| Energy Type | PHEV | 0-100km/h Accel (s) | / |
| WLTC Pure Electric Range (km) | 166 | Top Speed (km/h) | 190 |
| WLTC Combined Range (km) | / | Curb Weight (kg) | 1895 |
| Battery Fast Charging Time (h) | 0.25 | Wheel Base (mm) | 2928 |
| Fast‑Charge SOC Range (%) | 30-80 | Fuel Rating | 92 |
| Maximum Power (kW) | 257 | Battery Type | LFP Battery |
| Maximum Torque (N·m) | 398 | Drive Type | Front-Wheel Drive |
| Body Structure | 4-Door 5-Seat Sedan | Driver Assistance Imaging | 360° Surround View |
Used cars are one of our important businesses. All undergo strict reconditioning, inspection, and certification to ensure quality. We can provide corresponding inspection certificates.
We offer full vehicle customization: exterior/interior colors and materials, add-ons, accessories, performance specs, all legally compliant.
Yes, you can provide us with the vehicle information you want. As long as there is a need, we will purchase it for you.
Sure, the vehicle we uploaded is just one of the styles. In fact, we can offer all the color versions it has.
E-mail: kaimotors@zhejiangkaihe.com
Address: No.111 Yingbin Avenue, Lunan Street, Luqiao District, Taizhou City, Zhejiang Province,China
Copyright © 2025 KaiMotors From China All Rights Reserved