

















| Brand & Model | Changan Eado PHEV 145KM | Engine | 1.5L 98hp L4 |
| Class | Compact Car | Motor (Ps) | 215 |
| Color (Ext/Int) | Gray / White | Length*Width*Height (mm) | 4770*1840*1460 |
| Energy Type | PHEV | 0-100km/h Accel (s) | 6.8 |
| WLTC Pure Electric Range (km) | 115 | Top Speed (km/h) | 185 |
| WLTC Combined Range (km) | - | Curb Weight (kg) | 1535 |
| Battery Fast Charging Time (h) | 0.32 | Wheel Base (mm) | 2765 |
| Fast‑Charge SOC Range (%) | 30-80 | Fuel Rating | 92 |
| Maximum Power (kW) | - | Battery Type | LFP Battery |
| Maximum Torque (N·m) | - | Drive Type | front-engine, front-wheel-drive |
| Body Structure | 4-door 5-seater Sedan | Driver Assistance Imaging | Backup Camra |
Used cars are one of our important businesses. All undergo strict reconditioning, inspection, and certification to ensure quality. We can provide corresponding inspection certificates.
We offer full vehicle customization: exterior/interior colors and materials, add-ons, accessories, performance specs, all legally compliant.
Yes, you can provide us with the vehicle information you want. As long as there is a need, we will purchase it for you.
Sure, the vehicle we uploaded is just one of the styles. In fact, we can offer all the color versions it has.
E-mail: kaimotors@zhejiangkaihe.com
Address: No.111 Yingbin Avenue, Lunan Street, Luqiao District, Taizhou City, Zhejiang Province,China
Copyright © 2025 KaiMotors From China All Rights Reserved